GHL Master Contact Quality Audit
Pre-Layer-1 evaluation of the 35,849-contact base existing in Oakside’s GHL sub-account. **None of this data has been promoted into the new pipeline (`clean.contacts`).** This page exists so we can SEE what’s actually usable before deciding what (if any) to ingest. Visual: green = quality data we’d trust, red = bad/incomplete.
Total in GHL
35,849
35,849 audited
Green-quality
3,048
9% of audited
Yellow / mixed
19,901
55.5% of audited
Red / unusable
12,900
36.0% of audited
Quality by state
Each state colored by % of audited contacts that pass the Green-tier gates (valid email + personal mobile + clear-owner tag + non-buyer + non-DNC). Hover for breakdown.
Hover any state to see contact quality breakdown. Color scale: red = low % green-quality contacts, deep green = high %. Dark gray = no contacts in that state.
0% green100% green
Why contacts fail
Email validity
Valid emails146(0.4%)
Invalid emails0(0.0%)
Unaudited or missing35,703(99.6%)
Phone line type
Personal mobile0(0.0%)
VOIP / virtual0(0.0%)
Dead / disconnected0(0.0%)
Tag categorization
Tagged as buyer (cross-ref)46(0.1%)
Tagged as test/dialer12,346(34.4%)
Per-state breakdown
| State | Total | Green | Red | Bad email | Dead phone | Non-mobile | % Green |
|---|---|---|---|---|---|---|---|
| CA | 1,715 | 141 | 21 | 0 | 0 | 0 | 8.2% |
| TX | 1,382 | 154 | 19 | 0 | 0 | 0 | 11.1% |
| FL | 1,295 | 215 | 33 | 0 | 0 | 0 | 16.6% |
| GA | 1,226 | 433 | 61 | 0 | 0 | 0 | 35.3% |
| NC | 652 | 131 | 109 | 0 | 0 | 0 | 20.1% |
| NY | 622 | 99 | 13 | 0 | 0 | 0 | 15.9% |
| TN | 576 | 110 | 4 | 0 | 0 | 0 | 19.1% |
| PA | 518 | 80 | 14 | 0 | 0 | 0 | 15.4% |
| MI | 473 | 53 | 15 | 0 | 0 | 0 | 11.2% |
| IN | 437 | 32 | 2 | 0 | 0 | 0 | 7.3% |
| SC | 434 | 50 | 13 | 0 | 0 | 0 | 11.5% |
| WA | 417 | 56 | 4 | 0 | 0 | 0 | 13.4% |
| AL | 403 | 55 | 9 | 0 | 0 | 0 | 13.6% |
| MO | 400 | 29 | 6 | 0 | 0 | 0 | 7.3% |
| CO | 398 | 51 | 9 | 0 | 0 | 0 | 12.8% |
| OK | 392 | 14 | 1 | 0 | 0 | 0 | 3.6% |
| OH | 391 | 51 | 7 | 0 | 0 | 0 | 13% |
| UT | 371 | 43 | 5 | 0 | 0 | 0 | 11.6% |
| VA | 338 | 120 | 4 | 0 | 0 | 0 | 35.5% |
| WI | 330 | 35 | 2 | 0 | 0 | 0 | 10.6% |
| IL | 312 | 48 | 2 | 0 | 0 | 0 | 15.4% |
| LA | 303 | 41 | 4 | 0 | 0 | 0 | 13.5% |
| AZ | 288 | 43 | 4 | 0 | 0 | 0 | 14.9% |
| MN | 266 | 54 | 3 | 0 | 0 | 0 | 20.3% |
| OR | 212 | 35 | 1 | 0 | 0 | 0 | 16.5% |
| MT | 198 | 24 | 0 | 0 | 0 | 0 | 12.1% |
| MS | 185 | 33 | 6 | 0 | 0 | 0 | 17.8% |
| AR | 180 | 16 | 1 | 0 | 0 | 0 | 8.9% |
| KY | 180 | 14 | 1 | 0 | 0 | 0 | 7.8% |
| CT | 179 | 34 | 2 | 0 | 0 | 0 | 19% |
| ID | 178 | 9 | 1 | 0 | 0 | 0 | 5.1% |
| NV | 175 | 11 | 3 | 0 | 0 | 0 | 6.3% |
| NE | 173 | 21 | 0 | 0 | 0 | 0 | 12.1% |
| NM | 172 | 13 | 0 | 0 | 0 | 0 | 7.6% |
| NJ | 168 | 18 | 2 | 0 | 0 | 0 | 10.7% |
| MA | 167 | 16 | 2 | 0 | 0 | 0 | 9.6% |
| KS | 166 | 14 | 3 | 0 | 0 | 0 | 8.4% |
| MD | 165 | 28 | 1 | 0 | 0 | 0 | 17% |
| SD | 141 | 13 | 0 | 0 | 0 | 0 | 9.2% |
| WY | 84 | 1 | 0 | 0 | 0 | 0 | 1.2% |
| NH | 73 | 9 | 1 | 0 | 0 | 0 | 12.3% |
| ND | 63 | 4 | 0 | 0 | 0 | 0 | 6.3% |
| IA | 62 | 11 | 1 | 0 | 0 | 0 | 17.7% |
| ME | 49 | 7 | 1 | 0 | 0 | 0 | 14.3% |
| WV | 39 | 3 | 0 | 0 | 0 | 0 | 7.7% |
| DE | 33 | 8 | 1 | 0 | 0 | 0 | 24.2% |
| VT | 29 | 0 | 1 | 0 | 0 | 0 | 0% |
| RI | 25 | 1 | 0 | 0 | 0 | 0 | 4% |
| AK | 23 | 2 | 0 | 0 | 0 | 0 | 8.7% |
| HI | 21 | 3 | 0 | 0 | 0 | 0 | 14.3% |
| US | 18 | 2 | 2 | 0 | 0 | 0 | 11.1% |
| DC | 10 | 1 | 0 | 0 | 0 | 0 | 10% |
| ON | 4 | 1 | 0 | 0 | 0 | 0 | 25% |
| AB | 3 | 2 | 0 | 0 | 0 | 0 | 66.7% |
| BC | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| VI | 2 | 1 | 0 | 0 | 0 | 0 | 50% |
| VM | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
Latest audit run
Approach: free_heuristic · Contacts audited: 35,849 · Cost: $0.00 · Status: complete · Started: 73d ago
Free heuristic pass — no external API calls. Tag patterns + format validation only.
clean.contacts. Buyer-tag flagging is shown for cross-reference — actual buyer suppression (clean.buyers) waits on the authoritative buyer sheet from Christian.